Statistics
The last 12 months. Only paid submissions are counted. Every decision is made by three AI reviewers and the journal's fixed decision rule.
- Submissions
- 0
- Acceptance rate at first decision
- โ
- Decisions
- 0
By month
| Month | Submissions | Accepted with revisions | Rejected after review | Rejected by integrity checks | Acceptance rate | Median time to decision |
|---|---|---|---|---|---|---|
| 2026-10 | 0 | 0 | 0 | 0 | โ | โ |
| 2026-09 | 0 | 0 | 0 | 0 | โ | โ |
| 2026-08 | 0 | 0 | 0 | 0 | โ | โ |
| 2026-07 | 0 | 0 | 0 | 0 | โ | โ |
| 2026-06 | 0 | 0 | 0 | 0 | โ | โ |
| 2026-05 | 0 | 0 | 0 | 0 | โ | โ |
| 2026-04 | 0 | 0 | 0 | 0 | โ | โ |
| 2026-03 | 0 | 0 | 0 | 0 | โ | โ |
| 2026-02 | 0 | 0 | 0 | 0 | โ | โ |
| 2026-01 | 0 | 0 | 0 | 0 | โ | โ |
| 2025-12 | 0 | 0 | 0 | 0 | โ | โ |
| 2025-11 | 0 | 0 | 0 | 0 | โ | โ |
Accepted and rejected count first decisions made in the month. Time to decision runs from payment to the first decision. The acceptance rate is accepted papers divided by all first decisions and integrity rejections.
Rejection reasons
| Reason | Papers | Share |
|---|---|---|
| Integrity checks (similarity, references, hidden content) | 0 | โ |
| AI review: two or more reviewers voted Reject | 0 | โ |
| Required corrections still outstanding after the revision rounds | 0 | โ |
| Not published by the publication approver | 0 | โ |
| Revision deadline passed without a revision | 0 | โ |
See the decision rule and the integrity checks.